Description
Nominal Diameter | 8" / 203.2mm |
Nominal Impedance | 4 + 4 ohms |
RMS Power Handling | 600w |
MAX Power Handling | 1200w |
Sensitivity (1w/1m) | 86dB |
Frequency Response | 25-880Hz |
Recommended Lo Pass Crossover | 90Hz |
MOTOR | |
Voice Coil Diameter | 2" / 50.8mm |
Voice Coil Former Material | Black Aluminum |
Winding Material | CCAW |
Cone Material | Non-Pressed Paper |
Dust Cap Material | PPI |
Surround Material | Foam |
Basket Material | Aluminum |
Basket Color/Finish | Black Sandblasted |
Magnet Material | Ferrite |
Magnet Weight | 104 Oz (4 x 26 oz) |
Displacement Volume | 1.02L / 0.036ft3 |
MEASUREMENT | |
Overall Diameter | 8.58" / 218mm |
Overall Depth | 6.83" / 173.5mm |
Front Mount Baffle Cutout | 7.31" / 185.8mm |
Mounting Depth | 5.51" / 140mm |
Motor Diameter | 5.27" / 134mm |