Description
Specifications | |
POWER | |
Total Watts (Peak) | 4000W |
RMS Power @ 4 ohms | 4 x 275W |
RMS Power @ 2 ohms | 4 x 430W |
RMS Power @ 1 ohm | / |
RMS Power @ 4 ohms Bridge | 2 x 750W |
AUDIO | |
Frequency Response | 10Hz-20KHz |
Signal to Noise Ratio | 90dB |
Efficiency @ 4 ohms | 86% |
Damping Factor | 140 |
Input Impedance | 20kΩ |
Channel Separation | 45dB |
Total Harmonic Distortion (THD) | 0.05% |
Low Level Input Range | 200mV-5V |
High Level Input | / |
Selectable X-Over | HPF/FULL/LPF |
X-Over Filter Range | 40Hz-2KHz |
Bass Boost Range | / |
Bass Boost Frequency | / |
Infrasonic Filter | / |
Phase Selector | / |
FEATURES | |
Amplifier Class | Digital (D) |
Amplifier Type | Stereo Full Range |
Number of Channels | 4 |
Minimum Impedance | 2 Ohms Stereo / 4 Ohms Bridge |
Led Indicator | Power/Protect/Clip |
Power Input Terminal Size | 4 Ga |
Fuse Size | External fuse |
Remote Level Control | / |
Cooling Fan | / |
Voltmeter | / |
Thermal Protection | Yes (80℃) |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes (16.5v) |
Clipping Protection | Yes |
Body Color / Finish | Red / Black Brushed Aluminum |
MEASUREMENT | |
Overall Length | 10.6" / 269mm |
Overall Wide | 5.5" / 140mm |
Overall Height | 1.8" / 48mm |
Heatsink Length | 9.1" / 232mm |
Gross Single Unit Weight | 2.05Kg |