Description
Specifications | |
POWER | |
Total Watts (Peak) | 1600W |
RMS Power @ 4 ohm | 4 x 150W |
RMS Power @ 2 ohm | 4 x 200W |
RMS Power @ 1 ohm | - |
RMS Power @ 4 ohm Bridge | 2 x 400W |
AUDIO | |
Frequency Response | 10Hz-20KHz |
Signal to Noise Ratio 1W@4Ω | >100dB |
Efficiency @ 4ohm | 0.87 |
Input Impedance | 20KΩ |
Channel Separation | >60dB |
Total Harmonic Distortion (THD) | < 0.05% |
Low Level Input Range | 200mV-5V |
Selectable X-Over | Yes (HPF/Full/LPF) |
X-Over Filter Range | 40Hz-2KHz |
Bass Boost Range | N/A |
Bass Boost Frequency | N/A |
Infrasonic Filter | No |
Phase Selector | No |
FEATURES | |
Amplifier Class | Digital |
Amplifier Type | Stereo Full Range |
Number of Channels | 4 |
Minimum Impedance | 2 Ohm (Stereo) / 4 Ohm (Bridge) |
Led Indicators | Power / Protection / Clip |
Power Input Size | 8GA Tinned OFC |
Fuse Size | 2 x 40A (80A) |
Thermal Protection | Yes (75°C) |
Over-Load Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes (7-16V) |
Body Color / Finish | Black Brushed Aluminum |
MEASUREMENT | |
Overall Length | 9.92" / 252mm |
Overall Wide | 4.4" / 112mm |
Overall Height | 1.77" / 45mm |
Heatsink Length | 9.11" / 231.6mm |
Gross Single Unit Weight | 1.8kg |